<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>an examination of free will &#187; Austin</title>
	<atom:link href="http://www.inadequate.net/category/austin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inadequate.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We prefer the short view</title>
		<link>http://www.inadequate.net/2011/12/01/we-prefer-the-short-view/</link>
		<comments>http://www.inadequate.net/2011/12/01/we-prefer-the-short-view/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:41:02 +0000</pubDate>
		<dc:creator>William Pate</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[nexus s]]></category>

		<guid isPermaLink="false">http://www.inadequate.net/2011/12/01/we-prefer-the-short-view/</guid>
		<description><![CDATA[Being far-sighted just makes you sound ridiculous.]]></description>
			<content:encoded><![CDATA[<p>Being far-sighted just makes you sound ridiculous. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inadequate.net%2F2011%2F12%2F01%2Fwe-prefer-the-short-view%2F&amp;title=We%20prefer%20the%20short%20view" id="wpa2a_2"><img src="http://www.inadequate.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inadequate.net/2011/12/01/we-prefer-the-short-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QOTD</title>
		<link>http://www.inadequate.net/2011/11/22/qotd/</link>
		<comments>http://www.inadequate.net/2011/11/22/qotd/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:46:11 +0000</pubDate>
		<dc:creator>William Pate</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Hypocrisy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Morons]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Legislature]]></category>
		<category><![CDATA[crazy politicians]]></category>
		<category><![CDATA[joe driver]]></category>
		<category><![CDATA[QOTD]]></category>
		<category><![CDATA[quote of the day]]></category>
		<category><![CDATA[texas house of representatives]]></category>
		<category><![CDATA[texas tribune]]></category>

		<guid isPermaLink="false">http://www.inadequate.net/?p=88</guid>
		<description><![CDATA[“It pretty well screws my week,&#8221; Texas state Representative Joe Driver, R-Garland.]]></description>
			<content:encoded><![CDATA[<p>“<a href="http://www.texastribune.org/texas-politics/texas-political-news/tx-rep-joe-driver-get-five-years-probation/" target="_blank">It pretty well screws my week</a>,&#8221; Texas state Representative Joe Driver, R-Garland.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inadequate.net%2F2011%2F11%2F22%2Fqotd%2F&amp;title=QOTD" id="wpa2a_4"><img src="http://www.inadequate.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inadequate.net/2011/11/22/qotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTN Staffers Being Subjected to Appropriations: Music to Pass the Budget By</title>
		<link>http://www.inadequate.net/2011/03/30/attn-staffers-being-subjected-to-appropriations-music-to-pass-the-budget-by/</link>
		<comments>http://www.inadequate.net/2011/03/30/attn-staffers-being-subjected-to-appropriations-music-to-pass-the-budget-by/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:35:35 +0000</pubDate>
		<dc:creator>William Pate</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Texas Legislature]]></category>
		<category><![CDATA[82nd legislative session]]></category>
		<category><![CDATA[82nd texas legislative session]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[crazy politicians]]></category>
		<category><![CDATA[cuts to the marrow]]></category>
		<category><![CDATA[damn these vampires]]></category>
		<category><![CDATA[mountain goats]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[texas budget]]></category>

		<guid isPermaLink="false">http://www.inadequate.net/?p=61</guid>
		<description><![CDATA[The following should be your theme song for this session&#8217;s budget as it begins its (slow) movement through House floor debate and interminable amendment:]]></description>
			<content:encoded><![CDATA[<p>The following should be your theme song for this session&#8217;s budget as it begins its (slow) movement through House floor debate and interminable amendment:</p>
<p><object width="250" height="250"><param name="movie" value="http://listen.grooveshark.com/widget.swf" /><param name="wmode" value="window" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="hostname=cowbell.grooveshark.com&amp;songIDs=28789109&amp;style=metal&amp;p=0" /><embed type="application/x-shockwave-flash" width="400" height="175" src="http://listen.grooveshark.com/widget.swf" flashvars="hostname=cowbell.grooveshark.com&amp;songIDs=28789109&amp;style=metal&amp;p=0" allowscriptaccess="always" wmode="window"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inadequate.net%2F2011%2F03%2F30%2Fattn-staffers-being-subjected-to-appropriations-music-to-pass-the-budget-by%2F&amp;title=ATTN%20Staffers%20Being%20Subjected%20to%20Appropriations%3A%20Music%20to%20Pass%20the%20Budget%20By" id="wpa2a_6"><img src="http://www.inadequate.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inadequate.net/2011/03/30/attn-staffers-being-subjected-to-appropriations-music-to-pass-the-budget-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bathroom Graffiti Purest Form of Art?</title>
		<link>http://www.inadequate.net/2011/02/16/bathroom-graffiti-purest-form-of-art/</link>
		<comments>http://www.inadequate.net/2011/02/16/bathroom-graffiti-purest-form-of-art/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:08:14 +0000</pubDate>
		<dc:creator>William Pate</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[bathroom graffiti]]></category>
		<category><![CDATA[coffeeshop]]></category>
		<category><![CDATA[graffiti]]></category>

		<guid isPermaLink="false">http://www.inadequate.net/?p=49</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inadequate.net/wp-content/uploads/2011/02/2011-02-15-13.07.33.jpg"><img class="alignleft size-large wp-image-50" title="Bathroom Graffiti" src="http://www.inadequate.net/wp-content/uploads/2011/02/2011-02-15-13.07.33-1024x768.jpg" alt="" width="497" height="372" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inadequate.net%2F2011%2F02%2F16%2Fbathroom-graffiti-purest-form-of-art%2F&amp;title=Bathroom%20Graffiti%20Purest%20Form%20of%20Art%3F" id="wpa2a_8"><img src="http://www.inadequate.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inadequate.net/2011/02/16/bathroom-graffiti-purest-form-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyers, Guns and Money</title>
		<link>http://www.inadequate.net/2011/01/10/lawyers-guns-and-money/</link>
		<comments>http://www.inadequate.net/2011/01/10/lawyers-guns-and-money/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:11:18 +0000</pubDate>
		<dc:creator>William Pate</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Texas Legislature]]></category>
		<category><![CDATA[82nd legislative session]]></category>
		<category><![CDATA[arizona shooting]]></category>
		<category><![CDATA[budget shortfall]]></category>
		<category><![CDATA[ceiling fans in winter]]></category>
		<category><![CDATA[directv]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[giffords]]></category>
		<category><![CDATA[matt bai]]></category>
		<category><![CDATA[political rhetoric]]></category>
		<category><![CDATA[texas legislature]]></category>

		<guid isPermaLink="false">http://www.inadequate.net/?p=38</guid>
		<description><![CDATA[A few things on my mind: Texas has a budget shortfall of around $27 billion. The 82nd Legislative Session, starting tomorrow (and easily spotted by the increase in crappy, off-the-rack Sears suits on Congress Avenue), should be interesting and horrific for most Texans. (Krugman commented on Texas&#8217; financial situation last week.) This also means I [...]]]></description>
			<content:encoded><![CDATA[<p>A few things on my mind:</p>
<p><a href="http://www.texastribune.org/texas-taxes/budget/comptroller-estimates-available-revenue/" target="_blank">Texas has a budget shortfall of around $27 billion</a>. The 82nd Legislative Session, starting tomorrow (and easily spotted by the increase in crappy, off-the-rack Sears suits on Congress Avenue), should be interesting and horrific for most Texans. (<a href="http://www.nytimes.com/2011/01/07/opinion/07krugman.html" target="_blank">Krugman commented on Texas&#8217; financial situation last week</a>.) This also means I need to get off my ass and finally get a digital converter for the one TV without cable in my house, which is, of course, in my office. DirecTV doesn&#8217;t offer local access channels anyway, does it?</p>
<p>The news media covered President Obama&#8217;s moment of silence today for the victims in Arizona. No one spoke or made noise, so no news.</p>
<p>Matt Bai had a great column in yesterday&#8217;s <em>The New York Times </em>about <a href="http://www.nytimes.com/2011/01/09/us/politics/09bai.html" target="_blank">political rhetoric and how it can lead to violence &#8212; or away from violence</a>.</p>
<p>I&#8217;m reading a book about <a href="http://www.amazon.com/gp/product/055380491X?ie=UTF8&amp;tag=anexaminoffre-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=055380491X" rel="nofollow">emotional intelligence</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=anexaminoffre-20&amp;l=as2&amp;o=1&amp;a=055380491X" border="0" alt="" width="1" height="1" /> (in fact, that&#8217;s the title of the book), and wondering if there are ways to improve the emotional circuitry of the brain. Aside from therapy, that is. Is there a way to exercise that part of the brain &#8212; the neural pathways leading to emotional center? I tend to be more logical, cerebral (which, I suppose, is why I&#8217;m reading a nonfiction book about this). Would it be better if I read more fiction that had more emotional pull? I don&#8217;t know.</p>
<p>Not that I don&#8217;t feel any emotion at all &#8212; I&#8217;m really good at anger, rage, frustration, exasperation and exhaustion. It&#8217;s the feeling the feeling in the moment thing that I&#8217;m bad at when it comes to the positive emotions.</p>
<p>Finally, for now, if you&#8217;ve been wondering which way your ceiling fans should be circling to help keep your house <em>warm </em>in the winter rather than cool, I&#8217;ve found the answer: <a href="http://www.ehow.com/how_2153849_set-ceiling-fan-direction-winter.html" target="_blank">clockwise</a>. Since I have a two-story house, I&#8217;m doing counter-clockwise upstairs to force hot air down and clockwise downstairs to pull the cool air up. By doing this, I&#8217;m probably just canceling out the entire thing, but maybe there&#8217;s a chance of creating a tornado <em>inside </em>my house. Now that would be cool.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inadequate.net%2F2011%2F01%2F10%2Flawyers-guns-and-money%2F&amp;title=Lawyers%2C%20Guns%20and%20Money" id="wpa2a_10"><img src="http://www.inadequate.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inadequate.net/2011/01/10/lawyers-guns-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Creates NYE Drunk Drivers</title>
		<link>http://www.inadequate.net/2010/12/31/austin-creates-nye-drunk-drivers/</link>
		<comments>http://www.inadequate.net/2010/12/31/austin-creates-nye-drunk-drivers/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 14:28:59 +0000</pubDate>
		<dc:creator>William Pate</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Hypocrisy]]></category>
		<category><![CDATA[Morons]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[austin police department]]></category>
		<category><![CDATA[capmetro]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[drunking driving in austin]]></category>
		<category><![CDATA[hardest drinking city]]></category>
		<category><![CDATA[mandatory blood draws]]></category>
		<category><![CDATA[metrorail]]></category>
		<category><![CDATA[most DWIs DUIs]]></category>
		<category><![CDATA[new year's eve]]></category>
		<category><![CDATA[personal responsibility]]></category>
		<category><![CDATA[preventing drunk driving]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[sober ride]]></category>

		<guid isPermaLink="false">http://www.inadequate.net/?p=33</guid>
		<description><![CDATA[In 2008, Forbes ranked Austin as America&#8217;s Hardest Drinking City. A few months ago, Insurance.com said Austin has the ninth largest percentage of drivers with alcohol-related driving convictions in the nation. We all know New Year&#8217;s Eve is the night many people ensure they start the new year with a massive hangover. I&#8217;ve done it [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008, Forbes ranked <a href="http://www.forbes.com/2008/08/07/alcohol-drinking-cities-forbeslife-drink08-cx_de_avb_0807hard.html" target="_blank">Austin as America&#8217;s Hardest Drinking City</a>. A few months ago, <a href="http://www.insurance.com/auto-insurance/auto-insurance-basics/cities-with-the-most-drunk-driving-offenders.aspx" target="_blank">Insurance.com</a> said Austin has the ninth largest percentage of drivers with alcohol-related driving convictions in the nation.</p>
<p>We all know New Year&#8217;s Eve is the night many people ensure they start the new year with a massive hangover. I&#8217;ve done it many times. (Inauspicious as that may be.) Further, it&#8217;s the night that all the amateur drinkers come to town to celebrate, get sloshed and then drive back to Manor or Cedar Park or Kyle.</p>
<p>But what is the city doing to curb drunk driving on nights like tonight? They&#8217;re promising<a href="http://www.myfoxaustin.com/dpp/top_stories/State-Troopers-Targeting-Drunk-Drivers-20101230-ktbcw" target="_blank"> increased patrols</a>,<a href="http://www.myfoxaustin.com/dpp/good_day/APD%3A-No-Refusal-New-Year%27s-Eve-20101230-ktbcgd" target="_blank"> forcing mandatory blood draws</a> on suspected drunk drivers and urging people to call for a free cab ride home from <a href="http://www.austinsoberride.com/" target="_blank">Austin Sober Ride</a>.</p>
<p>What the city isn&#8217;t offering is extended public transportation options on<a href="http://www.capmetro.org/" target="_blank"> CapMetro</a> and isn&#8217;t going to run the MetroRail at all.</p>
<blockquote><p><strong>NEW YEAR’S EVE</strong><br />
Friday, December 31, 2010<br />
Saturday Level Service<br />
Night Owl Service will operate<br />
No MetroRail, UT Service or E-Bus</p></blockquote>
<p>Further, the first thing I heard on the news this morning is that Austin doesn&#8217;t have enough cabs to handle all the  people who will likely be calling for service. They said to <a href="http://www.myfoxaustin.com/dpp/top_stories/State-Troopers-Targeting-Drunk-Drivers-20101230-ktbcw" target="_blank">expect up to  an hour or more wait</a> (and anyone who&#8217;s tried to get a cab downtown at two in the  morning on a regular night knows that&#8217;s an understatement).</p>
<blockquote><p>&#8220;We don&#8217;t have enough cabs for the demand for New Year&#8217;s Eve,&#8221; said  Gloria Souhami with Sober Ride. &#8220;I would say that it would be fair to  expect maybe an hour&#8230; an hour and 15 minutes.&#8221;</p></blockquote>
<p>I&#8217;d wager those calling Sober Ride will actually be waiting longer than those calling Yellow Cab themselves. Cabbies are more likely to get a tip from someone who has directly requested them than from people who are expecting a free ride home.</p>
<p>Now, I understand the whole concept of personal responsibility and making sure you have a designated driver. Unfortunately, many times &#8212; especially on holidays &#8212; respect for responsibility fails in the face of celebration.</p>
<p>And those calling for government to get out of our lives should remember that every once in a while an ounce of prevention can equal a pound or more of a loved one&#8217;s flesh.</p>
<p>So if Austin really wants fewer drunk drivers tonight, here are my (few) proposals:</p>
<ul>
<li>Extend public transportation, including MetroRail, service;</li>
<li>Continue to advertise Sober Ride;</li>
<li>Encourage designated drivers; and</li>
<li>Allow Austin Police Department officers to take people home rather than just issuing tickets for Public Intoxication, following them to their cars and picking them up for driving drunk.</li>
</ul>
<p>It&#8217;s better to prevent a possibly fatal crime than just enforce the law &#8212; especially when the law comes too late.</p>
<p>Myself? I&#8217;ll be at the <a href="http://www.austinsymphony.org/" target="_blank">Austin Symphony</a> with my family. Sober. And hoping a drunk driver doesn&#8217;t hit us on our way there and/or back.</p>
<p>(Please feel free to add your proposals in the comments.)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inadequate.net%2F2010%2F12%2F31%2Faustin-creates-nye-drunk-drivers%2F&amp;title=Austin%20Creates%20NYE%20Drunk%20Drivers" id="wpa2a_12"><img src="http://www.inadequate.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inadequate.net/2010/12/31/austin-creates-nye-drunk-drivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

